$600,000
Built in 2024, this spacious 3-bedroom, 2-bath home offers a great combination of country living, modern conveniences, and room to enjoy the outdoors. The home features radiant in-floor heat, an open and functional floor plan, and a primary suite complete with a jetted tub. The home, barn, and shop are wired for solar power, providing lighting and receptacle outlets throughout. Outdoors, you'll find plenty of space for horses, livestock, hobbies, or recreational use. The 27' x 32' barn is equipped with 3 box stalls, 5 tie stalls, a 14' x 24' tack area, and an 11' x 32' hay area with a hydrant. A 16' x 32' insulated shop provides additional workspace and includes a gas line for a heater. Hunters and outdoor enthusiasts will love the opportunity to hunt right in their own backyard while also being conveniently located near Pigeon River Fish & Wildlife Area, offering nearly 12,000 acres of state grounds with excellent opportunities for hunting, fishing, wildlife viewing, and outdoor recreation!
From LaGrange, travel east on US 20 to 500 E. Turn north on 500 E, then east on 250 N, property will be on the right-hand
Ceiling Fan(s), Jet Tub, Washer Hook-Up
Sale IncludesWater Softener-Owned
| MLS # | 202646358 |
|---|---|
| Date Listed | 2026-11-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2264 sqft |
| Total Square Feet | 2792 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,313.30 |
| Year Taxes Payable | 2026 |
| Year Built | 2024 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | None |
|---|---|
| Heating | Propane, Solar, Floor, Radiant |
| Main Level Laundry | Yes |
| Outbuilding | Barn, Outbuilding |
| Living Room | 20 × 26 | Main Level |
| Dining Room | 20 × 15 | Main Level |
| Kitchen | 21 × 15 | Main Level |
| Master Bedroom | 12 × 14 | Main Level |
| 2nd Bedroom | 12 × 13 | Main Level |
| 3rd Bedroom | 12 × 13 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 349,351 sq ft |
| Acreage | 8.02 Acres |
| Lot Dimensions | 400 × 873 |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Private |
| Fence | Partial,Farm |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | None |
| Township | Bloomfield |
| City | Lagrange |
| State | IN |
| Zip | 46761 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202646358
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Coreen Miller
Right Key Realty/Right Key Auctions
Listing updated November 11, 2026 at 1:15 pm
Last checked 9 minutes ago