$434,900
Cottages of Verano is a quiet, low traffic neighborhood in northwest Allen County. 2019 built home. Stone and cedar shake front exterior, manicured lawn with full yard irrigation system, stone landscape beds, association pond backdrop. 3 bedrooms, 2 full bathrooms, 3 car garage featuring 1822 square feet of living space. Open floor plan, lvp flooring throughout the main living areas, high cathedral ceiling. Gas log fireplace in the living room. Hunter Douglas window treatments throughout. Island kitchen has custom cabinetry, granite countertops, subway tile backsplash and walk-in pantry. All major kitchen appliances will remain. Master bedroom has trey ceiling, private bathroom, ceramic tile walk-in shower, walk-in shower, and convenient access to the laundry room with utility sink - upper/lower cabinet storage and folding counter. Enjoy warm summer evenings on the covered patio and extended patio overlooking one of the neighborhood ponds. Pufferbelly trail is just on the other side of the adjacent equine facility. Epoxy floor in garage along with natural gas out to the back patio.
Take Coldwater Rd North- Turn left (West) on Gump Rd- Then right on Verano Place to home at end of the cul de sac- 15528 Verano Place.
Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202644461 |
|---|---|
| Date Listed | 2026-10-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1822 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,894.92 |
| Year Taxes Payable | 2026 |
| Year Built | 2019 |
| Virtual Tour | dropbox.com » |
| Days on Market | 8 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 16 × 16 | Main Level |
| Dining Room | 14 × 10 | Main Level |
| Kitchen | 13 × 13 | Main Level |
| Master Bedroom | 16 × 14 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Extra Room | 12 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,148 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 70 X 133 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | The Cottages of Verano |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Conventional |
|---|---|
| Assoc. Dues | $675.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202644461
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Walborn
Mike Thomas Assoc., Inc
Cell: 260-413-9105
Listing updated October 28, 2026 at 11:45 am
Last checked 14 minutes ago