$194,900
Location, space, and convenience all wrapped into one! This spacious 4-bedroom, 2-bath home offers 1,568 square feet of living space across two levels, providing plenty of room to spread out and make it your own. Featuring a newer roof, partial basement for additional storage, and a manageable 0.13-acre lot, this property offers a great combination of space and practicality. Located in the heart of downtown, you'll enjoy convenient access to local schools, the library, shopping, dining, and nearby Bixler Lake for outdoor recreation. Whether you're looking for your next home or an investment opportunity, this property offers plenty of possibilities. With four bedrooms, two full bathrooms, and a convenient location, there's a lot to appreciate here. Come take a look and see the potential for yourself! Must have 24 hours notice for showings
US 6 to Riley St S to property on Right side of the road
| MLS # | 202644442 |
|---|---|
| Date Listed | 2026-10-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1568 sqft |
| Total Square Feet | 1848 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $903.12 |
| Year Taxes Payable | 2026 |
| Year Built | 1949 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 8 |
| Design | Converted House |
|---|---|
| Cooling | Central Air, Window |
| Heating | Gas, Forced Air |
| Living Room | 14 × 15 | Main Level |
| Family Room | 14 × 15 | Upper Level |
| Kitchen | 14 × 10 | Main Level |
| Master Bedroom | 14 × 10 | Main Level |
| 2nd Bedroom | 14 × 9 | Main Level |
| 3rd Bedroom | 14 × 9 | Upper Level |
| 4th Bedroom | 14 × 10 | Upper Level |
| Recreation Room | 14 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 4,661 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 54x108 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202644442
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Vincent Crump
Hosler Realty Inc
Off: 260-347-1158
Listing updated October 28, 2026 at 1:00 pm
Last checked 8 minutes ago