$290,000
Location, location, location!! This home is just steps from Sylvan Lake where you can launch your kayak, paddle board or fishing in shared lake neighborhood access. The Fishing Line Bike Trail is also just feet away for your daily walk, or ride on the trail that goes along the beautiful Sylvan Lake, to Sylvan Cellars, Rome City, local parks, restaurants, Gene Stratton Porter State Park, and Kendallville. The home has multiple levels for entertaining for the upcoming holidays. There is an open kitchen, dining room and living room on the main level that leads out to the enclosed sunroom that overlooks the back yard with views of Sylvan Lake. The bedrooms are on the upper level with a full bathroom. The lower level includes an extra-large family room, laundry room/bathroom and utility room. There is a 2-car attached garage, newly paved driveway for extra parking and a big yard with views of Sylvan Lake from the back yard.
State Rd 9 turn East onto Northport Rd turn South on Spring Beach Rd home on South side of road
Breakfast Bar, Ceiling Fan(s), Dryer Hook Up Electric, Garage Door Opener, Skylight(s), Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Radon System, Water Softener-Owned
| MLS # | 202643682 |
|---|---|
| Date Listed | 2026-10-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1694 sqft |
| New Construction | No |
| Style | Tri-Level |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,363.70 |
| Year Taxes Payable | 2025/2026 |
| Year Built | 1983 |
| Days on Market | 13 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 16 × 23 | Main Level |
| Dining Room | 12 × 12 | Main Level |
| Family Room | 23 × 19 | Lower Level |
| Kitchen | 11 × 12 | Main Level |
| Master Bedroom | 17 × 12 | Upper Level |
| 2nd Bedroom | 12 × 10 | Upper Level |
| 3rd Bedroom | 12 × 11 | Upper Level |
| Extra Room | 26 × 11 | Main Level |
| Full Baths | 1 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 15,246 sq ft |
| Acreage | 0.35 Acres |
| Lot Dimensions | 148x127x220 |
| Parking | Yes |
| Sewer | Regional |
| Water | Well |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | Near Walking Trail |
| County | Noble |
| Subdivision | None |
| Township | Orange |
| City | Rome City |
| State | IN |
| Zip | 46784 |
| School District | East Noble Schools |
|---|---|
| Elementary | Rome City |
| Middle School | East Noble |
| High School | East Noble |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202643682
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Gr
Cell: 260-585-4112
Listing updated October 23, 2026 at 11:00 am
Last checked 11 minutes ago