$164,900
Welcome to 2317 Charlotte Avenue! This charming 3-bedroom, 1-bath ranch offers comfortable living with numerous updates throughout! Step inside to find a welcoming living room featuring newly added overhead lighting, updated LED fixtures throughout much of the home, and fresh carpeting in the back bedrooms. The kitchen offers ample cabinet and counter space, along with a refrigerator, microwave, and oven all less than one year old! Additional improvements include most electrical outlets converted to three-prong receptacles and a washer and dryer less than two years old. Enjoy the added comfort of heated tile flooring in the bathroom, along with a furnace and central air system installed in 2021. A major bonus is the newly installed drainage system, less than one year old and complete with a transferable warranty, offering added peace of mind for the next owner! Outside, you'll find a fenced backyard, detached garage, and alley access. Conveniently located near Klug Park, this home combines practical improvements, everyday comfort, and neighborhood charm. Schedule your showing today!
North Side of Charlotte Ave. - 2 Houses East of Klug Park
Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric
| MLS # | 202642515 |
|---|---|
| Date Listed | 2026-10-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 997 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,287.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1950 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 22 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 12 × 18 | Level |
| Kitchen | 7 × 12 | Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 4,824 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 36X134 |
| Sewer | City |
| Water | City |
| Fence | Full,Pet Fence |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Grasmere Heights |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Forest Park |
| Middle School | Lakeside |
| High School | North Side |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202642515
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alexander Taylor
Perfect Location Realty
Listing updated October 27, 2026 at 11:45 am
Last checked 8 minutes ago