For Auction
Come and look at this Lovely Northside Ranch Home with full finished basement. Home has 2 Fireplaces, and 2 Full Baths, plus 2 Attached 2 Car Garage. This home was built in 1985 by Gary Bowers builders. <<< Special Note: This is a Cash Sale. The sale of this property may be financed; however, the sale of this property IS NOT CONTINGENT to financing approval.>>> To close out the Donna K. Smith ESTATE...the follow REAL ESTATE & PERSONAL PROPERTY will be offered at ONLINE AUCTION. All offers must be submitted ONLINE. The current highest bid amount will be available to the public. The MINIMUM starting bid is $ 100,000. ... REAL ESTATE Ending Tuesday, November 10 @ 3:00....2 OPEN HOUSES....Sunday Oct 25 (1-2) & Sunday Nov 1 (1-2). The PERSONAL PROPERTY Ending Thursday November 12 @ 6:00....
2 blocks West of North Jefferson St on MacGahan to Poplar St
Refrigerator, Cooktop-Gas, Oven-Gas
| MLS # | 202642437 |
|---|---|
| Date Listed | 2026-10-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1538 sqft |
| Total Square Feet | 2076 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $1,413.24 |
| Year Taxes Payable | 2026 |
| Year Built | 1985 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 22 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 13 × 18 | Main Level |
| Family Room | 12 × 17 | Lower Level |
| Kitchen | 12 × 15 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 11 × 14 | Main Level |
| Recreation Room | 12 × 17 | Lower Level |
| Full Baths | 1 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 6,055 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 45 x 135 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Huntington County |
|---|---|
| County | Huntington |
| Subdivision | Hawley Heights |
| Township | Huntington |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Flint Springs |
| Middle School | Crestview |
| High School | Huntington North |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202642437
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Ness
Ness Bros. Realtors & Auctione
Off: 260-356-3911
Listing updated October 29, 2026 at 5:46 pm
Last checked 8 minutes ago