$350,000
Charming farmhouse sitting on 10 acres. 2 mowable acres with mature trees. 8 agricultural acres that can be leased or privately maintained. This land is teeming with wildlife. The 3 bedroom 1 bath homestead has been totally updated, adding modern comfort to a well loved home. The main level features a sizeable mudroom with built in storage and bench as well as utility room with dedicated laundry space. Spacious dream kitchen, new appliances, ample storage and counter space and cozy breakfast nook. Fully remodelled bathroom and Primary bedroom are also located on the main level. 2 additional bedrooms upstairs. Updates include new cabinets, countertops, fixtures, lights, fans, flooring, windows, and exterior porches. Welcome to peaceful rural living.
GPS Friendly
Ceiling Fan(s), Ceilings-Beamed, Deck Covered, Dryer Hook Up Gas, Range/Oven Hook Up Gas, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump
Sale IncludesMicrowave, Refrigerator, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned
| MLS # | 202642409 |
|---|---|
| Date Listed | 2026-10-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1552 sqft |
| Total Square Feet | 1760 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,871.50 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Days on Market | 10 |
| Cooling | Central Air, Window |
|---|---|
| Heating | Propane, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 16 × 16 | Main Level |
| Dining Room | 7 × 7 | Main Level |
| Kitchen | 15 × 16 | Main Level |
| Master Bedroom | 14 × 15 | Main Level |
| 2nd Bedroom | 11 × 10 | Upper Level |
| 3rd Bedroom | 13 × 10 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 435,600 sq ft |
| Acreage | 10.00 Acres |
| Lot Dimensions | 668x667 |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | Rural |
| County | Wells |
| Subdivision | None |
| Township | Liberty |
| City | Warren |
| State | IN |
| Zip | 46792 |
| School District | Southern Wells Community |
|---|---|
| Elementary | Southern Wells |
| Middle School | Southern Wells |
| High School | Southern Wells |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202642409
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Helen Hunt
North Eastern Group Realty
Cell: 260-444-8331
Listing updated October 15, 2026 at 6:00 pm
Last checked 15 minutes ago