$179,900
Charming 2-bedroom, 1- bath bungalow in the heart of the desirable Historic Southwood Park! Step inside to discover beautiful hardwood floors and a cozy living room featuring a classic fireplace mantel with built-in shelving, adding to the home's timeless character. Enjoy a welcoming porch, a full basement offering plenty of storage, and a backyard with room to relax or entertain. Recent improvements include a new roof and water heater in 2023 and a new dishwasher. Conveniently located near Foster Park, The Friendly Fox and Antonuccio's Italian Market. All appliances stay, including the washer and dryer. This home has been pre-inspected for your own peace of mind. Schedule your personal tour today!
Indiana Ave South of Rudisill to Pasadena turn right on Pasadena. Home on left.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas
| MLS # | 202641993 |
|---|---|
| Date Listed | 2026-10-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 962 sqft |
| Total Square Feet | 1924 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,349.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1926 |
| Virtual Tour | listing.arthomephoto.com » |
| Days on Market | 16 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Hardwood Floors | Yes |
| Living Room | 20 × 12 | Main Level |
| Dining Room | 12 × 12 | Main Level |
| Kitchen | 8 × 12 | Main Level |
| Breakfast Area | 6 × 12 | Main Level |
| Master Bedroom | 12 × 9 | Main Level |
| 2nd Bedroom | 11 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 4,752 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 44X108 |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Southwood Park |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46807 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Harrison Hill |
| Middle School | Kekionga |
| High School | South Side |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $70.00 Annually |
MLS# 202641993
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julia Carsten
Anthony REALTORS
Cell: 260-615-0453
Listing updated October 23, 2026 at 10:30 am
Last checked 1 minute ago