$209,000
Welcome to 922 Moyer St. This spacious home offers 3 bedrooms, 2 full bathrooms, and 1,880 square feet of living space, plus an unfinished basement for additional storage. Need more room? An additional main-level room offers the flexibility of a potential 4th bedroom, home office, playroom, or guest space! The home also features an attached one-car garage and several major improvements, including a new roof in 2024 and new windows in May 2026! Location is another highlight! Just down the street from Bixler Lake, the Kendallville Public Library, and downtown Kendallville, you'll enjoy easy access to parks, recreation, shopping, and movie nights at the movie theater. With generous living space, major updates already completed, and a convenient location, this home is ready for its next chapter. Schedule your showing today!
go north on park. take a right on moyer. home is on the right.
Deck Open, Dryer Hook Up Gas, Eat-In Kitchen, Porch Covered, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dehumidifier, Dryer-Gas, Kitchen Exhaust Hood, Range-Gas, Water Heater Gas
| MLS # | 202641928 |
|---|---|
| Date Listed | 2026-10-09 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1880 sqft |
| Total Square Feet | 2816 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,080.00 |
| Year Taxes Payable | 25 pay 26 |
| Year Built | 1900 |
| Days on Market | 14 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Living Room | 24 × 13 | Main Level |
| Dining Room | 15 × 11 | Main Level |
| Kitchen | 18 × 11 | Main Level |
| Master Bedroom | 17 × 10 | Upper Level |
| 2nd Bedroom | 10 × 10 | Upper Level |
| 3rd Bedroom | 12 × 9 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Asphalt,Vinyl |
| Lot Size | 6,752 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 50 x 135 |
| Sewer | City |
| Water | City |
| Fence | Privacy,Wood |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | South Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202641928
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Logan Conley
Coldwell Banker Real Estate Gr
Cell: 260-582-9074
Listing updated October 15, 2026 at 4:45 pm
Last checked 7 minutes ago