$275,000
Welcome home to this charming 3 bedroom, 1.5-bath Ranch nestled in a quiet, peaceful subdivision! This well maintained and lovingly cared for home offers comfort, charm, and endless possibilities. The basement features a dedicated workshop area, perfect for the hobbyists, woodworking enthusiasts, or anyone needing extra space for projects. Step outside to enjoy a partially fenced backyard, complete with a garden shed and chicken coop! Whether you love gardening, outdoor entertaining, or simply relaxing in your own backyard retreat, this property has so much to offer. A wonderful place to call home!
ST RD 15 TO CR 20 EAST TO JEFFERSON VIEW DR.
Cable Available, Ceiling Fan(s), Countertops-Laminate, Eat-In Kitchen, Garage Door Opener, Irrigation System, Landscaped, Patio Open, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
| MLS # | 202641804 |
|---|---|
| Date Listed | 2026-10-08 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1056 sqft |
| Total Square Feet | 2112 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,171.32 |
| Year Taxes Payable | 2026 |
| Year Built | 1974 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 10 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Outbuilding | Garden Shed |
| Living Room | 19 × 12 | Main Level |
| Kitchen | 15 × 12 | Main Level |
| Master Bedroom | 11 × 15 | Main Level |
| 2nd Bedroom | 10 × 9 | Main Level |
| 3rd Bedroom | 12 × 9 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 20,473 sq ft |
| Acreage | 0.47 Acres |
| Lot Dimensions | 145X140 |
| Parking | Yes |
| Out Buildings | Garden Shed |
| Sewer | Septic |
| Water | Well |
| Fence | Chain Link |
| Area | Elkhart County |
|---|---|
| County | Elkhart |
| Subdivision | Jefferson Terrace |
| Township | Jefferson |
| City | Goshen |
| State | IN |
| Zip | 46528 |
| School District | Middlebury Community Schools |
|---|---|
| Elementary | Jefferson |
| Middle School | Northridge |
| High School | Northridge |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202641804
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Toni Bontrager
Berkshire Hathaway HomeServices Elkhart
Office: 574-293-1010
Listing updated October 19, 2026 at 10:15 am
Last checked 12 minutes ago