$249,900
Looking for a little country feel while still being close to town? Welcome to 807 N Main Street, located just north of Avilla on approximately half an acre. This home offers plenty of space inside and out and features a roof that's only approximately 5 months old, an attached two-car garage, full unfinished basement and spacious breezeway. Outside, the property has been set up with a charming homestead feel, complete with newer fruit trees, a dedicated garden area, chicken coop, storage shed, partially fenced yard, mature trees and even a treehouse for the kids. Inside you'll find a spacious kitchen and living area along with multiple bedrooms offering flexibility for family, guests, a home office or hobby space. The full basement provides plenty of additional storage and possibilities. Conveniently located just minutes from Avilla, this property offers room to spread out and enjoy a little more of the country lifestyle. Come take a look and see everything this unique property has to offer!
Avilla, take Old State Road 3 (N Main Street) north. Property is located on the west side of the road.
Ceiling Fan(s), Detector-Smoke, Dryer Hook Up Gas/Elec, Garage Door Opener
Sale IncludesDishwasher, Refrigerator, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
| MLS # | 202641676 |
|---|---|
| Date Listed | 2026-10-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1820 sqft |
| Total Square Feet | 2704 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Annual Taxes | $771.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1952 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 13 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Outbuilding | Barn |
| Living Room | 13 × 17 | Main Level |
| Kitchen | 13 × 15 | Main Level |
| Master Bedroom | 12 × 11 | Main Level |
| 2nd Bedroom | 8 × 10 | Main Level |
| 3rd Bedroom | 11 × 11 | Main Level |
| 4th Bedroom | 11 × 33 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 22,651 sq ft |
| Acreage | 0.52 Acres |
| Lot Dimensions | 182 x 134 |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Well |
| Fence | Partial |
| Area | Noble County |
|---|---|
| Location | Rural |
| County | Noble |
| Subdivision | None |
| Township | Allen |
| City | Avilla |
| State | IN |
| Zip | 46710 |
| School District | East Noble Schools |
|---|---|
| Elementary | Avilla |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202641676
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joseph Sells
Hosler Realty Inc
Off: 260-347-1158
Listing updated October 8, 2026 at 4:00 am
Last checked 5 minutes ago