$320,000
Almost 2 acres in rural Howe, IN awaits its new owners! Complete with a very spacious 3 bedroom, 2.5 bath tri-level home with bonus family/living areas! Nice 18' x 24' barn for all of your storage and animal needs! Privacy outside with mature trees and sprawling landscaping including a small koi pond, and plenty of elbow room to call your own! A rare piece of real estate in LaGrange County!
From the Intersection of St. Rd. 9/St. Rd. 120, north on St. Rd. 9 to 600 N., west to home
Hot Tub/Spa, Balcony
Sale IncludesDishwasher, Dryer-Gas, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
| MLS # | 202641671 |
|---|---|
| Date Listed | 2026-10-07 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3152 sqft |
| Total Square Feet | 3960 sqft |
| New Construction | No |
| Style | Tri-Level |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,071.44 |
| Year Taxes Payable | 2025 Pay 2026 |
| Year Built | 1978 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 18 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Barn |
| Living Room | 22 × 15 | Main Level |
| Dining Room | 11 × 15 | Main Level |
| Family Room | 12 × 22 | Main Level |
| Kitchen | 11 × 13 | Main Level |
| Master Bedroom | 16 × 10 | Upper Level |
| 2nd Bedroom | 13 × 11 | Upper Level |
| 3rd Bedroom | 10 × 13 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 83,330 sq ft |
| Acreage | 1.91 Acre |
| Lot Dimensions | irregular |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | LaGrange County |
|---|---|
| Location | Rural |
| County | LaGrange |
| Subdivision | None |
| Township | Lima |
| City | Howe |
| State | IN |
| Zip | 46746 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202641671
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Patka
Grogg Martin Realty
Offc: 260-350-7331
Listing updated October 19, 2026 at 8:00 pm
Last checked 13 minutes ago