$700,000
This house will not disappoint with just over 4600 sq ft! Rarely offered in Westfield Passage and very close to SW Allen County and all the amenities of Fort Wayne. The setting of this property will invite you to want to live here, and the pride of ownership is very present. Enjoy the open concept and views of the pond from the kitchen, living room and primary suite or the outdoor deck. The home offers 5 bedrooms and 3.5 bathrooms. Vaulted ceiling in the main living room with expansive views of the back yard and pond. Eat in kitchen with bar area, dining room, primary bedroom, laundry room and 2 additional bedrooms all on the main floor. Gas fireplaces on each floor. The basement offers, high ceilings, living room, separate movie theatre room, 2 bedrooms, full bathroom, game room and kitchen. Plenty of room for your growing or large family. Plenty of storage in the house with a 3-car attached garage and a heated 24x30 3 car detached garage. Beautiful paved long driveway and country setting all on 3.23 acres. House offers onsite 11K watts generator. Call today for your private showing. Buyer's agent to verify information, taxes and lot dimensions for accuracy.
From the Allen County line Rd (S 800 E 92 RD) Go east on E 800 S to S Westfield Trl road and turn south.
Ceilings-Vaulted, Disposal, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Oven-Gas
| MLS # | 202637080 |
|---|---|
| Date Listed | 2026-09-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 4602 sqft |
| Total Square Feet | 4682 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $5,285.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1999 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 10 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | 2nd Detached Garage |
| Master Bedroom | 10 × 12 | Main Level |
| 2nd Bedroom | 12 × 14 | Main Level |
| 3rd Bedroom | 12 × 12 | Main Level |
| 4th Bedroom | 14 × 15 | Lower Level |
| 5th Bedroom | 10 × 12 | Lower Level |
| Full Baths | 2 Main, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stucco,Vinyl,Wood |
| Lot Size | 140,699 sq ft |
| Acreage | 3.23 Acres |
| Lot Dimensions | 220x650 |
| Out Buildings | 2nd Detached Garage |
| Sewer | Public |
| Water | Well |
| Fence | None |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | Westfield Passage |
| Township | Jefferson |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Little Turtle |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202637080
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Perry Glancy
Krueckeberg Auction And Realty
Listing updated September 17, 2026 at 4:30 pm
Last checked 10 minutes ago