Sold for $153,000 Listed for $149,900
This property is not currently for sale or for rent.
Welcome home! This efficient 4-bedroom home is located in a quiet neighborhood and offers comfortable living with thoughtful updates throughout. The remodeled kitchen features beautiful new soft-close cabinets and newer kitchen appliances, all included with the sale. French doors with built-in blinds open from the kitchen to the large backyard, creating an inviting space for entertaining, relaxing, or enjoying outdoor activities. Additional updates include a newer water heater and high-efficiency furnace, along with central air for year-round comfort. With four bedrooms, a peaceful setting, and a beautifully updated kitchen, this home is ready to welcome its next owners. Don't miss the opportunity to make this move-in-ready home your own!
Beech St. to North Ivy, East to Maxton Dr., north to property
Ceiling Fan(s), Jet Tub, Kitchen Island, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Electric
| MLS # | 202637061 |
|---|---|
| Date Listed | 2026-09-08 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1252 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Annual Taxes | $1,941.10 |
| Year Taxes Payable | 2026 |
| Year Built | 1976 |
| Days on Market | 4 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 17 × 13 | Main Level |
| Kitchen | 12 × 15 | Main Level |
| Master Bedroom | 11 × 12 | Main Level |
| 2nd Bedroom | 11 × 12 | Main Level |
| 3rd Bedroom | 11 × 11 | Main Level |
| 4th Bedroom | 9 × 12 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,756 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 70X125 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Dekalb County |
|---|---|
| Location | City/Town/Suburb |
| County | Dekalb |
| Subdivision | North Wood(s) / Northwood(s) |
| Township | Wilmington |
| City | Butler |
| State | IN |
| Zip | 46721 |
| School District | Dekalb Co. Eastern |
|---|---|
| Elementary | Butler |
| Middle School | Eastside |
| High School | Eastside |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202637061
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
Indiana Real Estate
cell: 260-570-5894
Listing updated October 15, 2026 at 4:30 pm
Last checked 13 minutes ago