$350,000
Open House 9/26/2026 1-3 p.m. Welcome to 9615 N Steinbarger Lake Rd in Wawaka! This spacious 4-bedroom possibly 5 beds!, 2-full-bath home offers plenty of room to spread out and enjoy lake-area living. Step inside to find an updated kitchen ready for everyday meals and entertaining, along with two beautifully updated full bathrooms that add a fresh, modern feel. With four bedrooms, there’s flexibility for family, guests, a home office, or hobby space. A newer roof adds peace of mind, beautiful home sits on multiple lots adding to .55 acre lot, with additional multiple lots adding to .18 acre lake front lot across street. while the location puts you right in the heart of the Steinbarger Lake area. Whether you’re looking for a year-round home, weekend getaway, or simply a place where you can slow down and enjoy lake life, this one is ready for its next chapter. Come see what life at the lake could look like!
900 N to 50 E to Steinbarger Lake Drive to property
| MLS # | 202637054 |
|---|---|
| Date Listed | 2026-09-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1789 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $1,100.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1954 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 10 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 10 | Main Level |
| Dining Room | 11 × 10 | Main Level |
| Kitchen | 14 × 13 | Main Level |
| Breakfast Area | 10 × 7 | Main Level |
| Den | 11 × 11 | Upper Level |
| Master Bedroom | 18 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Upper Level |
| 3rd Bedroom | 13 × 9 | Upper Level |
| 4th Bedroom | 11 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 23,871 sq ft |
| Acreage | 0.55 Acres |
| Lot Dimensions | 133X179.5 |
| Sewer | Regional |
| Water | Well |
| Fence | None |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | None |
| Township | Orange |
| City | Wawaka |
| State | IN |
| Zip | 46794 |
| School District | East Noble Schools |
|---|---|
| Elementary | Rome City |
| Middle School | East Noble |
| High School | East Noble |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202637054
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Felger
Mike Thomas Assoc., Inc
Listing updated September 14, 2026 at 1:30 pm
Last checked 10 minutes ago