$335,900
Come see this ( 3) bedroom charming cottage on the West shore of Atwood Lake , part of the Indian Chain Lakes Region . Lake enjoyment includes a large screened porch for morning coffee, facing the Lake with large ( 16 X 20 ) Deck and dock for boating . Sidewalks to Dock + Dock goes with cottage . Basement unfinished . Newer well in last ( 5) years and multiple updates in cottage .Remodeled Kitchen, Quartz Counter Tops , back splase + Floors .Recently added 3rd bedroom , newer painting, and more .Porch ceiling insulated .
Take SR 9 North off of 6 to 700 S take a left on 700 S - follow 700 S to Green chapel church , turn left on baseline rd to first left ( 725) to T in road take a rt to cottage
Dryer Hook Up Electric, Landscaped, Porch Screened
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Dryer-Electric
| MLS # | 202637049 |
|---|---|
| Date Listed | 2026-09-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 849 sqft |
| Total Square Feet | 1061 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $2,161.78 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 10 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Living Room | 21 × 10 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Den | 16 × 9 | Main Level |
| Master Bedroom | 9 × 9 | Main Level |
| 2nd Bedroom | 9 × 9 | Main Level |
| 3rd Bedroom | 9 × 7 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,006 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 53 x 137 |
| Parking | Yes |
| Sewer | Regional |
| Water | Well |
| Fence | None |
| Area | LaGrange County |
|---|---|
| Location | Lake |
| County | LaGrange |
| Subdivision | Dallas Beach |
| Township | Johnson |
| City | Wolcottville |
| State | IN |
| Zip | 46795 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $70.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202637049
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Thomas Freistroffer
Freistroffer & Associates
Listing updated September 17, 2026 at 4:00 pm
Last checked 10 minutes ago