$47,900
Come take advantage of this spacious cul de sac lot located in a tranquil neighborhood offering a rural setting behind the lot and a very low traffic city street. With no HOA and very reasonable restrictive covenants, this lot provides an opportunity to pick your own builder and design your own house plans. Utilities available include natural gas, city water and city sewer.
US 30 W to SR 205, turn left onto Line Street, subdivision will be on the right.
| MLS # | 202637003 |
|---|---|
| Date Listed | 2026-09-05 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $793.34 |
| Year Taxes Payable | 2026 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 13 |
| Construction | Residential Land |
|---|---|
| Lot Size | 16,117 sq ft |
| Acreage | 0.37 Acres |
| Lot Dimensions | 107X149 |
| Fence | None |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | Oakdale Ridge |
| Township | Columbia |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Little Turtle |
| Middle School | Indian Springs |
| High School | Columbia City |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202637003
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gregory Fahl
Orizon Real Estate, Inc.
Off: 260-248-8961
Listing updated September 8, 2026 at 2:45 pm
Last checked 10 minutes ago