$85,000
Bungalow on 4 irregular city lots. This 3-bedroom, 1-bath home includes a partially finished attic, covered front porch, enclosed back porch with a basement garage. Improvements include a newer metal roof, central A/C unit, water heater, and metal storage shed. Total lot acreage, lot sqft, tax assessment value and taxes payable, reflect all four lots. Home has been winterized, and all utilities are currently turned off. All utilities and plumbing were in working order prior to winterization. Utilities will need to be restored and plumbing de-winterized before use. Selling As-Is.
from N Broadway Street, turn right on Riverside Drive, continue about 1 mile, turn right onto Park Blvd, left onto Circle Drive, 150 Circle will be on your left
Attic Storage, Attic-Walk-up, Ceiling-9+, Countertops-Laminate, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Range-Electric, Water Heater Electric
| MLS # | 202636100 |
|---|---|
| Date Listed | 2026-08-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1104 sqft |
| Total Square Feet | 1872 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $761.64 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 88 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Basement |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 21 × 12 | Main Level |
| Dining Room | 14 × 10 | Main Level |
| Kitchen | 13 × 12 | Main Level |
| Master Bedroom | 11 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 21,173 sq ft |
| Acreage | 0.49 Acres |
| Lot Dimensions | 47x140 - 46x71 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Huntington County |
|---|---|
| Location | City/Town/Suburb |
| County | Huntington |
| Subdivision | Riverside Park |
| Township | Huntington |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Lincoln |
| Middle School | Crestview |
| High School | Huntington North |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202636100
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Meagan Belanger
RE/MAX Results
Cell: 260-203-0694
Listing updated October 26, 2026 at 12:15 pm
Last checked 7 minutes ago