$349,900
Remodeled 3 bedroom, 2.5 bath ranch home in the country located in the Southern Wells School district. Complete Interior Remodeling including: New drywall, new interior painting, new interior doors and trim, new kitchen, new baths, new flooring throughout, new plumbing and electrical, new high efficiency furnace and central air, new water softener, electric water heater and sump pump, new lighting. Exterior improvements include new roof shingles, new sheathing on most of home, new front steps and sidewalk, new exterior doors and many other updates. Property has pole barn with lean-to, small fish pond and is partially wooded.
2 Miles South of intersection of Indiana Highways 218 on Highway 3 to Jeff Road, Southeast on Jeff Road 1/2 mile to subject, West side of road.
Dryer Hook Up Gas/Elec, Range/Oven Hk Up Gas/Elec
Sale IncludesWater Heater Electric, Water Softener-Owned
| MLS # | 202635522 |
|---|---|
| Date Listed | 2026-08-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1940 sqft |
| Total Square Feet | 2948 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $781.94 |
| Year Taxes Payable | 25/26 |
| Year Built | 1966 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 21 |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building |
| Living Room | 30 × 12 | Main Level |
| Dining Room | 14 × 12 | Main Level |
| Kitchen | 20 × 18 | Main Level |
| Master Bedroom | 18 × 13 | Main Level |
| 2nd Bedroom | 17 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Full Baths | 2 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 43,560 sq ft |
| Acreage | 1.00 Acre |
| Lot Dimensions | Irregular |
| Parking | Yes |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | Rural |
| County | Wells |
| Subdivision | None |
| Township | Jackson |
| City | Warren |
| State | IN |
| Zip | 46792 |
| School District | Southern Wells Community |
|---|---|
| Elementary | Southern Wells |
| Middle School | Southern Wells |
| High School | Southern Wells |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202635522
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Shaw
Shaw Real Estate & Auction
Listing updated September 16, 2026 at 2:00 pm
Last checked 10 minutes ago