Sold for $393,500 Listed for $396,900
This property is not currently for sale or for rent.
Located in the desirable Horseshoe Bay neighborhood just south of Blue Lake, sits this impeccably maintained 3 bedroom, 2 and a half bath home, 2 car oversized garage and sitting on .95 acres with a partially finished basement. This home provides a serene tree lined backyard with newer above ground pool and deck ('23) on a quiet cul-de-sac, offering peace and privacy, with exclusive access to the lake where you can enjoy skiing from 1-4pm! Updated many times since being built in 1998 with recently installed neutral carpet, updated water heater ('24), furnace & Heat Pump ('17), new range ('26).
North on US 33, turn left on Anderson Rd, then right on Sheldon, left on E Edgewood Dr
Attic Pull Down Stairs, Attic Storage, Built-In Speaker System, Disposal
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Pool Equipment, Radon System, Range-Electric, Sump Pump+Battery Backup, Water Heater Gas, Water Softener-Owned
| MLS # | 202634005 |
|---|---|
| Date Listed | 2026-08-20 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2610 sqft |
| Total Square Feet | 2834 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,939.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1998 |
| Days on Market | 8 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Propane, Forced Air, Heat Pump, Propane Tank Owned |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Pool | Yes |
| Living Room | 13 × 13 | Main Level |
| Dining Room | 12 × 15 | Main Level |
| Family Room | 13 × 20 | Main Level |
| Kitchen | 8 × 12 | Main Level |
| Master Bedroom | 12 × 15 | Upper Level |
| 2nd Bedroom | 12 × 13 | Upper Level |
| 3rd Bedroom | 12 × 13 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 41,251 sq ft |
| Acreage | 0.95 Acres |
| Lot Dimensions | 41X251 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | None |
| Water | Well |
| Fence | None |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | Horseshoe Bay |
| Township | Smith |
| City | Churubusco |
| State | IN |
| Zip | 46723 |
| School District | Smith-Green Community |
|---|---|
| Elementary | Churubusco |
| Middle School | Churubusco Jr/Sr |
| High School | Churubusco Jr/Sr |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $100.00 Annually |
MLS# 202634005
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Danielle Lewis
True Path Realty
Listing updated October 2, 2026 at 1:45 pm
Last checked 9 minutes ago