For Auction
AUCTION!! This amazing 20 acre property is set to sell at Phone Bid auction with bidding to end on September 24th at 5pm. The posted amount is the starting bid not the buy it now price. This home has 4 bedrooms and 3.5 baths and has been completely updated as of the last few years. The home has coffered ceilings in many of the rooms and 3 of the bedrooms all have their own en-suites! The finished walkout basement has the 4th bedroom and its own bathroom. The home has a large wrap around porch which is perfect to relax and over look the property. There is also a 30x40 pole building on the property. The property has a nice pond and has multiple elevated deer blinds and has a rich history of large amounts of deer and turkey! The property also borders the Jesse & Agnes Riegsecker Natural Area which is 200+ acres to enjoy. Auction Open house dates are set for August 24 - Sept 3-10-17 from 3-5pm.
1.5 miles north of us 20 on CR 33. 1/8th mile north of cr 14
| MLS # | 202633832 |
|---|---|
| Date Listed | 2026-08-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3696 sqft |
| Total Square Feet | 3744 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 5 (4 Full, 1 Half) |
| Annual Taxes | $5,553.80 |
| Year Taxes Payable | 25 |
| Year Built | 1999 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 30 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building |
| Living Room | 18 × 12 | Main Level |
| Dining Room | 9 × 13 | Main Level |
| Family Room | 21 × 12 | Lower Level |
| Kitchen | 17 × 13 | Main Level |
| Master Bedroom | 16 × 12 | Main Level |
| 2nd Bedroom | 16 × 25 | Upper Level |
| 3rd Bedroom | 18 × 17 | Upper Level |
| 4th Bedroom | 15 × 12 | Lower Level |
| Recreation Room | 13 × 35 | Lower Level |
| Loft | 10 × 9 | Upper Level |
| Full Baths | 1 Main, 2 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Metal,Shingle,Vinyl |
| Lot Size | 864,666 sq ft |
| Acreage | 19.85 Acres |
| Lot Dimensions | 638x1430 |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Elkhart County |
|---|---|
| County | Elkhart |
| Subdivision | None |
| Township | Middlebury |
| City | Middlebury |
| State | IN |
| Zip | 46540 |
| School District | Middlebury Community Schools |
|---|---|
| Elementary | Middlebury |
| Middle School | Northridge |
| High School | Northridge |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633832
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jesse Riegsecker
Bright Star Real Estate Services LLC
office: 574-821-7653
Listing updated August 19, 2026 at 12:00 pm
Last checked 7 minutes ago