$261,900
Welcome to this beautifully maintained 3-bedroom, 2-bath ranch located in the desirable Stratford Forest (NW Allen) neighborhood. This home offers comfortable living space, and combines an easy-flowing floor plan with attractive updates and a private outdoor setting. Step inside to a welcoming open-concept living area featuring cathedral ceilings, a cozy fireplace, and abundant natural light. The kitchen offers custom cabinetry, ample workspace, and included appliances, making it both functional and inviting for everyday living and entertaining. The primary suite provides a comfortable retreat with its own full bathroom, while two additional bedrooms offer flexibility for guests, a home office, or hobbies. The ranch-style design provides convenient main-level living throughout. Outside, enjoy the private vinyl-fenced backyard, perfect for relaxing, entertaining, gardening, or letting the pets enjoy the outdoors.
Bass Rd. to Stratford Forest Subdivision, take 1st right, home on the right.
Dishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Gas
| MLS # | 202633587 |
|---|---|
| Date Listed | 2026-08-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1298 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,674.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2010 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 32 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 20 × 16 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Breakfast Area | 11 × 10 | Main Level |
| Master Bedroom | 14 × 13 | Main Level |
| 2nd Bedroom | 11 × 10 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 65x134 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Stratford Forest |
| Township | Lake |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Arcola |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633587
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Stemen
Cornerstone Realty Group
Listing updated September 14, 2026 at 3:30 pm
Last checked 18 minutes ago