$479,900
LABOR DAY SALE! Davis Homes is offering an "under construction" Labor Day Special. Any accepted contract on this home before Sep. 13th, can qualify for an additional $20,000 in seller concessions! If space is high on your wish list, this one deserves a look! This 4-bedroom, 2.5-bath home offers the kind of room and storage that is hard to find. Every bedroom features an ample walk-in closet, while the primary suite takes it a step further with two separate walk-in closets. Built by Davis Homes, a builder with more than 75 years of experience, this home combines thoughtful design with the quality and craftsmanship that comes from decades of building homes for Indiana families. From the way the rooms flow to the abundance of storage, this is a home designed around how people actually live. There’s plenty of room for everyone, whether you need space for family, guests, a home office, or simply want more breathing room. And when you’re ready to get out and enjoy the area, you’re just minutes from shopping, restaurants and everyday conveniences. Located in Northwest Allen County Schools, this home gives you the combination many buyers are looking for—a spacious, comfortable home in a desirable school district with easy access to everything you need. 4 bedrooms. 2.5 baths. Exceptional storage. NWAC Schools. Davis Homes craftsmanship. Come take a look—you may be surprised by just how much home you can get under one roof.
gps friendly
| MLS # | 202633303 |
|---|---|
| Date Listed | 2026-08-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2588 sqft |
| New Construction | Custom |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $36.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2026 |
| Builder Name | Davis Homes |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 35 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Garage | Attached |
| Living Room | 16 × 14 | Main Level |
| Dining Room | 11 × 7 | Main Level |
| Kitchen | 16 × 12 | Main Level |
| Den | 12 × 11 | Main Level |
| Master Bedroom | 16 × 14 | Upper Level |
| 2nd Bedroom | 13 × 12 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| 4th Bedroom | 10 × 10 | Upper Level |
| Loft | 14 × 13 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 140 x 65 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Emrich Hills |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633303
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Doepker
Malone Ward Realty
Listing updated September 4, 2026 at 9:45 am
Last checked 9 minutes ago