Sold for $225,000 Listed for $229,900
This property is not currently for sale or for rent.
Very nice 3 bedroom, 1 bath home in a great neighborhood close to newly upgraded Memorial Park & McKenney Harrison Elementary. This home has new front landscaping and a very nice entertaining area in the backyard with a 20x10 above ground pool in 2021 and newer privacy fence. Inside you have a functional floor plan with a large master bedroom. All flooring has recently been updated. The updates on this property include new Anderson windows in 2025 with a lifetime warranty, new furnace in 2017. New central air in 2019, water heater in 2026, a new 10x16 Amish built shed, new incoming water line in 2026 and new sewer line in 2026. Don't miss out on this very nice home.
SR 8 to Indiana Ave. South on Indiana Ave. to 20th St. West on 20th St. to Dallas St. South on Dallas St. to Property.
Ceiling Fan(s), Countertops-Laminate, Patio Open, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric
| MLS # | 202633149 |
|---|---|
| Date Listed | 2026-08-13 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1646 sqft |
| Total Square Feet | 2254 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $3,566.00 |
| Year Taxes Payable | 25/26 |
| Year Built | 1900 |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Pool | Yes |
| Living Room | 13 × 11 | Main Level |
| Kitchen | 12 × 12 | Main Level |
| Breakfast Area | 12 × 11 | Main Level |
| Master Bedroom | 24 × 12 | Main Level |
| 2nd Bedroom | 18 × 11 | Main Level |
| 3rd Bedroom | 13 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 8,581 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 65x132 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Privacy |
| Area | Dekalb County |
|---|---|
| Location | City/Town/Suburb |
| County | Dekalb |
| Subdivision | Kuhlman(s) |
| Township | Union |
| City | Auburn |
| State | IN |
| Zip | 46706 |
| School District | Dekalb Central United |
|---|---|
| Elementary | McKenney-Harrison |
| Middle School | Dekalb |
| High School | Dekalb |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202633149
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Knapp
Wible Realty
Off: 260-925-4068
Listing updated September 18, 2026 at 3:15 pm
Last checked 8 minutes ago