Sold for $308,000 Listed for $309,900
This property is not currently for sale or for rent.
THREE BEDROOM RANCH with a BASEMENT IN Northwest Allen County! This house is conveniently located within a mile of Carroll High School, Carroll Middle School and Eel River Elementary. Relax during the warmer months under the COVERED PATIO over a 26' x 15' stamped concrete slab that over looks the backyard. Cuddle up in the colder months in your great room by the corner GAS LOG FIREPLACE. Looking for SPACE? The basement provides plenty of extra space for family entertainment and storage. ATTACHED GARAGE is oversized and provides another amount of extra space. Master suite has a JET TUB and large WALK IN CLOSET. Third bedroom upstairs can be used for either a bedroom or an office/den. Roof was replaced in 2022. Basement is plumbed for future bath. Semi Open floor plan makes entertaining easy. Stainless steel dishwasher was replaced last year. MAKE THIS SPACE YOUR HOME!
From Carroll Road turn onto Tapered Bank Run. Home is on the right.
Attic Storage, Ceiling Fan(s), Ceilings-Vaulted, Countertops-Laminate, Deck Covered, Disposal, Dryer Hook Up Electric, Foyer Entry, Jet Tub, Open Floor Plan
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric, Water Softener-Owned
| MLS # | 202633123 |
|---|---|
| Date Listed | 2026-08-13 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1937 sqft |
| Total Square Feet | 2183 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,256.88 |
| Year Taxes Payable | 2025 payable 2026 |
| Year Built | 2004 |
| Days on Market | 27 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 19 × 16 | Main Level |
| Kitchen | 13 × 10 | Main Level |
| Breakfast Area | 12 × 10 | Main Level |
| Master Bedroom | 15 × 12 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 65x130 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Lakes of Carroll Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Eel River |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $313.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202633123
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Hannah Picotte
Reevo
Cell: 260-409-6613
Listing updated October 7, 2026 at 8:30 am
Last checked 12 minutes ago