$23,500
.38 Acre lot in the Northwood Subdivision just steps from the new Parks and close to all of the Lakeland Schools, stores, shops and Downtown Lagrange. Build your new home in this great, wooded park like setting and convenient neighborhood. **Address is tbd, address on listing is for mapping purposes.
St Rd 9 turn East on 090 N into the Northwood Addition, lot is on South side of road
| MLS # | 202633117 |
|---|---|
| Date Listed | 2026-08-13 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $42.70 |
| Year Taxes Payable | 2025/2026 |
| Days on Market | 36 |
| Construction | Residential Land |
|---|---|
| Lot Size | 16,553 sq ft |
| Acreage | 0.38 Acres |
| Lot Dimensions | 133x139 |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | North Wood(s) / Northwood(s) |
| Township | Bloomfield |
| City | Lagrange |
| State | IN |
| Zip | 46761 |
| School District | Lakeland School Corp |
|---|---|
| Elementary | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633117
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Gr
Cell: 260-585-4112
Listing updated September 16, 2026 at 2:00 pm
Last checked 10 minutes ago