For Auction
ONLINE AUCTION - THURSDAY, September 17th - BIDDING OPEN 9AM TO 6PM. This charming 1,670-square-foot home sits on an expansive 0.96-acre lot, a rare gem to find completely within city limits. This home features a functional, well-designed layout that maximizes every square foot. Three bedrooms, one full bathroom and one half-bath.
From St. Rd. 1 - Turn Onto Northwood Dr. - Home is on the Right
Ceiling Fan(s), Dryer Hook Up Electric, Garage Door Opener, Landscaped, Range/Oven Hook Up Elec, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Range-Electric, Water Heater Electric, Water Softener-Owned
| MLS # | 202632796 |
|---|---|
| Date Listed | 2026-08-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1670 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,711.20 |
| Year Taxes Payable | 2025 - 2026 |
| Year Built | 1958 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 12 |
| Design | Ranch |
|---|---|
| Cooling | Window |
| Heating | Electric, Ceiling |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 20 × 13 | Main Level |
| Dining Room | 12 × 10 | Main Level |
| Kitchen | 15 × 11 | Main Level |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 11 × 10 | Main Level |
| 3rd Bedroom | 11 × 16 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 41,818 sq ft |
| Acreage | 0.96 Acres |
| Lot Dimensions | Irregular |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Wells County |
|---|---|
| Location | City/Town/Suburb |
| County | Wells |
| Subdivision | None |
| Township | Lancaster |
| City | Bluffton |
| State | IN |
| Zip | 46714 |
| School District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle School | Norwell |
| High School | Norwell |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202632796
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patrick Carter
Steffen Group
Listing updated August 17, 2026 at 12:45 pm
Last checked 10 minutes ago