$238,900
Accepting Backup Offers Welcome home to this charming 3 bedroom, 2 full bath home in the heart of Leo. Located within the highly sought after Leo School District, this home offers the perfect combination of small town charm and everyday convenience. Enjoy being just a short walk to Leo Cedarville Park and the popular Perks Peak Coffee Shop, making it easy to enjoy everything this wonderful community has to offer. Inside, you’ll find a comfortable and functional layout filled with natural light. Step outside to a spacious, fully fenced backyard that is perfect for entertaining, letting pets play, gardening, or simply relaxing after a long day. Whether you’re searching for your first home, looking to downsize, or simply wanting to be part of one of Northeast Indiana’s most desirable communities, this home is one you won’t want to miss.
Hwy 1 N to just after cross Clay St. House on N side of Rd.
Attic Storage, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Sump Pump
| MLS # | 202631717 |
|---|---|
| Date Listed | 2026-08-05 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1898 sqft |
| Total Square Feet | 3796 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,043.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1951 |
| Days on Market | 19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 17 × 15 | Main Level |
| Dining Room | 14 × 11 | Main Level |
| Kitchen | 18 × 14 | Main Level |
| Master Bedroom | 14 × 11 | Main Level |
| 2nd Bedroom | 13 × 9 | Main Level |
| 3rd Bedroom | 31 × 13 | Upper Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 7,000 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 138x50 |
| Out Buildings | Shed |
| Sewer | City |
| Water | Private |
| Fence | Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | None |
| Township | St Joe |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202631717
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Delaney Hochstetler
Coldwell Banker Real Estate Gr
Cell: 260-312-7858
Listing updated August 6, 2026 at 3:30 pm
Last checked 2 minutes ago