$299,900
A two story gem! Four bedrooms, 2 baths, spacious kitchen with dining area for those family gatherings. New appliances and a washer and dryer. Full basement man cave for all types of activity. This home has been carefully gone through and updated including the wood floors. Oversized detached garage with covered patio for outdoor cookouts. All located on a large corner lots near schools and a city park.
N Wayne St. to Mill Street then east to property.
Closet(s) Walk-in, Detector-Smoke, Eat-In Kitchen, Garage Door Opener, Patio Covered, Porch Enclosed, Workshop
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas
| MLS # | 202630786 |
|---|---|
| Date Listed | 2026-07-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2000 sqft |
| Total Square Feet | 3000 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $3,730.42 |
| Year Taxes Payable | 25/26 |
| Year Built | 1929 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 25 × 13 | Main Level |
| Dining Room | 13 × 9 | Main Level |
| Kitchen | 13 × 10 | Main Level |
| Den | 11 × 8 | Main Level |
| Master Bedroom | 13 × 11 | Upper Level |
| 2nd Bedroom | 10 × 9 | Upper Level |
| 3rd Bedroom | 10 × 8 | Upper Level |
| 4th Bedroom | 9 × 8 | Upper Level |
| Recreation Room | 30 × 14 | Basement Level |
| Extra Room | 21 × 7 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 18,295 sq ft |
| Acreage | 0.42 Acres |
| Lot Dimensions | 112' x 165' |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Steuben County |
|---|---|
| Location | City/Town/Suburb |
| County | Steuben |
| Subdivision | Park(s) |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | MSD of Steuben County |
|---|---|
| Elementary | Carlin Park |
| Middle School | Angola |
| High School | Angola |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202630786
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig A Rice
Booth Rose Krebs, Inc
Listing updated August 1, 2026 at 12:30 pm
Last checked 13 minutes ago