$214,900
Well-manicured rural home with plenty of room to roam. Complete with all of the kitchen appliances, washer dryer, water softener. Home has been remodeled with many amenities. Open floor plan with breakfast nook, formal dining and living room. Laundry room is on the main level. Additional bathroom on the upper level. Spacious detached garage, wooded lot with plenty of privacy. Personal contents of the home are being packed up, please be careful when viewing home as to not disturb glass accessories.
US 20 E to 600E, N to 400N, W to property on the right
Deck Open, Detector-Smoke, Dryer Hook Up Electric, Open Floor Plan, Tub/Shower Combination, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
| MLS # | 202630619 |
|---|---|
| Date Listed | 2026-07-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1524 sqft |
| Total Square Feet | 1844 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $243.62 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Garden Shed |
| Living Room | 15 × 13 | Level |
| Dining Room | 12 × 16 | Main Level |
| Kitchen | 16 × 10 | Main Level |
| Master Bedroom | 13 × 12 | Upper Level |
| 2nd Bedroom | 11 × 12 | Upper Level |
| Extra Room | 13 × 6 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 82,546 sq ft |
| Acreage | 1.90 Acre |
| Lot Dimensions | 258x320 |
| Out Buildings | Garden Shed |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Steuben County |
|---|---|
| County | Steuben |
| Subdivision | None |
| Township | Fremont |
| City | Fremont |
| State | IN |
| Zip | 46737 |
| School District | Fremont Community |
|---|---|
| Elementary | Fremont |
| Middle School | Fremont |
| High School | Fremont |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202630619
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pam Doty
RE/MAX Results
Cell: 260-316-7263
Listing updated July 30, 2026 at 2:30 pm
Last checked 17 minutes ago