$382,130
Custom built Kiracofe Home. Home features open concept living with 3 bedrooms, 2 full baths and den. Great room has cathedral ceilings and is open to the eat-in kitchen. Quartz in kitchen and bathrooms. LVP flooring throughout. Presold and entered for comp purposes. To be completed September 2026
Take Dupont Rd North to Carroll Road, turn West/left. Majestic Pointe is on the right after you pass Carroll High School. Take first right turn once inside Majestic Pointe and then next right onto Swather. House is at the end of the road on left.
1st Bdrm En Suite, Detector-Smoke, Disposal, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Patio Covered, Main Level Bedroom Suite, Main Floor Laundry, Garage Utilities
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
| MLS # | 202630437 |
|---|---|
| Date Listed | 2026-07-28 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1819 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $100.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2026 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 22 × 15 | Main Level |
| Dining Room | 15 × 9 | Main Level |
| Kitchen | 15 × 20 | Main Level |
| Den | 11 × 11 | Main Level |
| Master Bedroom | 16 × 14 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| 3rd Bedroom | 12 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Masonry |
| Lot Size | 12,981 sq ft |
| Acreage | 0.30 Acres |
| Lot Dimensions | 122x172x62x153 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Majestic Pointe |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46825 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Eel River |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Conventional, FHA |
|---|---|
| Assoc. Dues | $360.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202630437
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erin Poiry
Mike Thomas Assoc., Inc
Listing updated July 28, 2026 at 3:45 pm
Last checked 17 minutes ago