$379,900
Welcome to this two-story home Northwest Allen County Schools. The open great room boasts large windows overlooking the backyard. The kitchen has custom cabinetry with an island, breakfast bar, stainless steel microwave, dishwasher & electric smooth top range plus quartz countertops. The nook is surrounded by natural light with a sliding glass door leading to a patio perfect for outdoor entertaining. Just off the kitchen is a den, ideal for a playroom or office. All four bedrooms are located upstairs.
Take Lima Rd North to West Shoaff Rd. Turn East/Right onto W Shoaff. Emrich Hills is on the Left. Once in Emrich Hills, take first right turn, then first left onto Pyke Grove Pass.
Breakfast Bar, Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Electric, Water Heater Tankless
| MLS # | 202630389 |
|---|---|
| Date Listed | 2026-07-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1900 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $4,192.60 |
| Year Taxes Payable | 2025/2026 |
| Year Built | 2024 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 5 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 17 × 13 | Main Level |
| Kitchen | 15 × 9 | Main Level |
| Breakfast Area | 15 × 11 | Main Level |
| Den | 11 × 11 | Main Level |
| Master Bedroom | 14 × 12 | Upper Level |
| 2nd Bedroom | 11 × 10 | Upper Level |
| 3rd Bedroom | 12 × 10 | Upper Level |
| 4th Bedroom | 12 × 10 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 11,761 sq ft |
| Acreage | 0.27 Acres |
| Lot Dimensions | 85x140 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Emrich Hills |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $350.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202630389
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated July 28, 2026 at 2:00 pm
Last checked 9 minutes ago