$198,900
Welcome home to this well-maintained two-bedroom, one-and-a-half-bath ranch in the heart of Albion! Situated on a spacious, nicely landscaped lot, this inviting home offers comfortable one-level living with plenty of outdoor space to enjoy. Relax on the covered front porch or take advantage of the large yard, perfect for gardening, entertaining, or simply unwinding. The property also features a two-car garage and a convenient storage shed tucked behind the home for all your tools and outdoor equipment.
State Rd 9, left on first street, right on Hazel Street. Property second house on left.
Countertops-Laminate, Disposal, Dryer Hook Up Gas, Eat-In Kitchen, Garage Door Opener, Porch Covered, Stand Up Shower, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Cooktop-Electric, Dryer-Gas, Oven-Electric, Sump Pump
| MLS # | 202630223 |
|---|---|
| Date Listed | 2026-07-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1192 sqft |
| Total Square Feet | 2384 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $466.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1956 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 5 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Outbuilding | Shed |
| Living Room | 22 × 20 | Main Level |
| Kitchen | 14 × 12 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 14 × 12 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 13,416 sq ft |
| Acreage | 0.31 Acres |
| Lot Dimensions | 100X134 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | None |
| Township | Albion |
| City | Albion |
| State | IN |
| Zip | 46701 |
| School District | Central Noble Community |
|---|---|
| Elementary | Central Noble |
| Middle School | Central Noble Jr/Sr |
| High School | Central Noble Jr/Sr |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202630223
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc
Off: 260-347-1158
Listing updated July 27, 2026 at 3:00 pm
Last checked 4 minutes ago