Sold for $280,000 Listed for $280,000
This property is not currently for sale or for rent.
NEW PRICE-Dreaming of Home Ownership - Great Home & Huge Lot (2 parcels). Loads of Space for Your Family - Large & Fenced Lot - Great Location...look no further! This 4 bedroom 2 full bath home boasts tons of space and natural light, 2 spacious living spaces, and an added bonus of a 3-season room- right near your fantastic backyard. This home will check all the boxes- space for everyone and a backyard ideal for entertaining. The spacious lot and added parcel provide endless options-NO HOA, add a building or how about a pool? Newer roof and fence (both 2021) and brand new shed also give the property an extra shine. All kitchen appliances remain & washer/dryer (not warranted)/ Both parcels included in the sale. Priced right- lots of house waiting for you- this one is a keeper. Call today to take a look- Make this HOME YOURS!
930 West-turn right onto Mourey, turn left onto Elm- House is on Left
Disposal
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
| MLS # | 202629786 |
|---|---|
| Date Listed | 2026-07-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2152 sqft |
| New Construction | No |
| Style | Tri-Level |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $1,950.50 |
| Year Taxes Payable | 2026 |
| Year Built | 1970 |
| Days on Market | 7 |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Outbuilding | Shed |
| Living Room | 20 × 13 | Main Level |
| Dining Room | 11 × 10 | Main Level |
| Family Room | 22 × 15 | Lower Level |
| Kitchen | 11 × 10 | Main Level |
| Master Bedroom | 15 × 12 | Upper Level |
| 2nd Bedroom | 14 × 10 | Upper Level |
| 3rd Bedroom | 10 × 10 | Upper Level |
| 4th Bedroom | 11 × 9 | Lower Level |
| Full Baths | 1 Upper, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 23,958 sq ft |
| Acreage | 0.55 Acres |
| Lot Dimensions | 154x156 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | None |
| Township | Adams |
| City | New Haven |
| State | IN |
| Zip | 46774 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202629786
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kimberly Doster
CENTURY 21 Bradley Realty, Inc
Cell: 260-348-4002
Listing updated September 8, 2026 at 11:45 am
Last checked 14 minutes ago