$299,900
Property Active once Again to no fault of the sellers. Move right into this beautifully maintained 3-bedroom, 2-bath ranch offering 1,732 square feet of comfortable living space in New Haven's highly desirable Pine Stone subdivision. This move-in-ready home features a spacious floor plan designed for both everyday living and entertaining. The large eat-in kitchen offers plenty of cabinet and counter space and flows seamlessly into the generous living and dining areas, creating an inviting atmosphere for family gatherings and guests. The private primary suite includes its own full bath and an oversized walk-in closet, providing a comfortable retreat at the end of the day. Step outside to enjoy the beautiful concrete patio, perfect for relaxing or entertaining, overlooking a meticulously maintained yard. Fresh mulch and newly trimmed landscaping provide outstanding curb appeal, making this home truly ready for its next owner. Conveniently located near schools, shopping, dining, and everyday amenities, this exceptional home is one you won't want to miss!
Take Hartzell Rd. south to Seiler Rd. Turn east (left) onto Seiler Rd. Follow Seiler to Pinestone Dr. turn south (right) into subdivision. Take the first right onto Carmondy Cross. Take first left (south) onto Greenridge Way. Watch Signs.
| MLS # | 202629141 |
|---|---|
| Date Listed | 2026-07-20 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1732 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,918.36 |
| Year Taxes Payable | 2026 |
| Year Built | 2007 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 28 |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 14 | Main Level |
| Dining Room | 17 × 11 | Main Level |
| Kitchen | 23 × 11 | Main Level |
| Master Bedroom | 14 × 14 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 11,900 sq ft |
| Acreage | 0.27 Acres |
| Lot Dimensions | 85X140 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Pinestone |
| Township | Adams |
| City | New Haven |
| State | IN |
| Zip | 46774 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Assoc. Dues | $170.00 Annually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202629141
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Corbin Bultemeier
Shaw Real Estate & Auction
Listing updated September 16, 2026 at 9:45 am
Last checked 9 minutes ago