$299,900
Enjoy this little piece of country living while still being close to everything! This peaceful one acre property has been loved by the owner for many years with several great practical updates. Propane boiler heat was new in 2021 but could now be converted to natural gas since NIPSCO is servicing the area. Roof was replaced in 2013. The circle driveway has newer blacktop with tons of parking. The large 45x36 outbuilding can be used as a garage, storage, workshop or for your outdoor toys and hobbies! It has a cement floor as well as electrical, making it a ready-to-use space. The living room and family room create a nice flow in the home with multiple areas to gather. Original hardwood floors in the bedrooms and hallway. The main bathroom was updated with a large walk-in shower. All kitchen appliances as well as the washer & dryer, deep freezer and water softener, stay with the home. This property is ready for it's next owner to make it their own!
From Airport Expressway, take Branstrator Road south. Slight right onto Kress Road. Home will be on your right at the corner of Kress and Ernst Road.
Refrigerator, Washer, Dryer-Electric, Freezer, Range-Electric, Water Softener-Owned
| MLS # | 202627413 |
|---|---|
| Date Listed | 2026-07-08 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1816 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $352.12 |
| Year Taxes Payable | 2026 |
| Year Built | 1960 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 24 |
| Cooling | Window |
|---|---|
| Heating | Propane, Hot Water |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 19 × 13 | Main Level |
| Family Room | 16 × 16 | Main Level |
| Kitchen | 14 × 11 | Main Level |
| Master Bedroom | 15 × 11 | Main Level |
| 2nd Bedroom | 12 × 13 | Main Level |
| 3rd Bedroom | 11 × 8 | Main Level |
| Extra Room | 16 × 6 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 43,560 sq ft |
| Acreage | 1.00 Acre |
| Lot Dimensions | 262 x 166 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Lafayette |
| City | Fort Wayne |
| State | IN |
| Zip | 46809 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Lafayette Meadow |
| Middle School | Summit |
| High School | Homestead |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202627413
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lydia Sparling
Mike Thomas Assoc., Inc
Listing updated July 18, 2026 at 12:00 pm
Last checked 13 minutes ago