$750,000
BEAUTIFUL COUNTRY HOME ON 6± ACRES This move-in-ready country property features a spacious 3,240 sq. ft. home with 5 bedrooms, 2 full baths, central heat and A/C, a newly installed mini-split system, new water filtration and softener system, and fresh landscaping. The property also includes an impressive 4,600 sq. ft. company shed/garage with in-floor heat, full bath, 20' × 30' kitchen, 50' × 60' main area, and 25' × 40' garage. A 30' × 60' barn features four 12' × 10' box stalls, along with fenced pastures and approximately 3 acres of new pasture. Nestled in a peaceful country setting with woods to the rear, this property offers an excellent opportunity for a family homestead, equine property, or country retreat.
Take County Road 45 North to County Road 68 and make a right and property will be 1/2 mile down there on right
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Sump Pump, Water Filtration System, Water Softener-Owned, Solar Panels Owned
| MLS # | 202627388 |
|---|---|
| Date Listed | 2026-07-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 3360 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Taxes | $3,418.28 |
| Year Taxes Payable | 2026 |
| Year Built | 2005 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Central Air, Geothermal |
|---|---|
| Heating | Electric, Propane, Wood, Forced Air, Geothermal |
| Garage | Detached |
| Outbuilding | Barn |
| Master Bedroom | 13 × 13 | Main Level |
| 2nd Bedroom | 9 × 11 | Main Level |
| 3rd Bedroom | 9 × 11 | Main Level |
| 4th Bedroom | 12 × 12 | Main Level |
| 5th Bedroom | 12 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Concrete,Shingle,Vinyl |
| Lot Size | 262,667 sq ft |
| Acreage | 6.03 Acres |
| Lot Dimensions | 6.03 Acres |
| Out Buildings | Barn |
| Sewer | None |
| Water | Well |
| Fence | Barb Wire |
| Area | Dekalb County |
|---|---|
| Location | Other |
| County | Dekalb |
| Subdivision | None |
| Township | Jackson |
| City | Spencerville |
| State | IN |
| Zip | 46788 |
| School District | Dekalb Central United |
|---|---|
| Elementary | Country Meadow |
| Middle School | Dekalb |
| High School | Dekalb |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202627388
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nathan Lengacher
Integrity Realty Group LLC
Listing updated July 9, 2026 at 7:15 pm
Last checked 1 minute ago