$399,900
Amazing Leo Property. Tons of upgrades. Newer Roof. Newer Commercial Gutters and Downspouts. New 6 Ft Privacy fence entire back yard. Newer Well. Newer water heater. 2new PTAC Units that stay as back up only to New Forced Air HVAC. 2 major room additions including a Master Suite on the first floor with massive bedroom and full modern bath and Open Cathedral Ceiling Family Room. Split Bedroom Concept. Garage is 4-6 car with 4 overheaddoors heated and cooled. Garage is 1400 square foot!!! 400 AMP electric service. All appliances stay. .4 Acre lot completely fenced rear yard. Walk to all schools. Golf Cart Friendly Community. Great Opportunity inLeo-Cedarville. You can even walk to Frozen Spoon for ice cream or jump right on the bike trail and to Metea North and even Grabill Parks!!! Golf Cart friendly community.
Amstutz Rd North of the High School
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Dryer-Electric, Oven-Built-In
| MLS # | 202626557 |
|---|---|
| Date Listed | 2026-07-02 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2586 sqft |
| Total Square Feet | 2614 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,633.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1966 |
| Days on Market | 30 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 17 × 15 | Main Level |
| Family Room | 19 × 14 | Main Level |
| Kitchen | 15 × 14 | Main Level |
| Master Bedroom | 20 × 15 | Main Level |
| 2nd Bedroom | 13 × 11 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Recreation Room | 29 × 13 | Upper Level |
| Extra Room | 15 × 14 | Lower Level |
| Full Baths | 2 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 18,295 sq ft |
| Acreage | 0.42 Acres |
| Lot Dimensions | 157x115 |
| Out Buildings | Shed |
| Sewer | City |
| Water | Well |
| Fence | Privacy |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Yoder(s) |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202626557
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Gall
Coldwell Banker Real Estate Gr
Cell: 260-466-2266
Listing updated July 24, 2026 at 9:30 am
Last checked 14 minutes ago