Sold for $169,900 Listed for $169,900
This property is not currently for sale or for rent.
Whether you are stepping out on your own, or downsizing, this 3 bedroom, 1 bath home with 1 car attached garage is ready for you. This home had a new roof and all new siding installed in 2024, and new forced air heat & central air in 2022. The home features nice full mirrored doors on all bedroom closets, solid wood 6-panel doors, a brand new shower/tub, a covered front porch and concrete back patio for the grill, the cocktails and the coffee. Just pull into your attached garage, & comfortably mosey on into your new home that is walking distance to Bixler Lake and trails and all the good stuff.
South Main to Henry to Bellvue to 1017
Ceiling Fan(s), Eat-In Kitchen, Garage Door Opener, Patio Open, Porch Covered, Six Panel Doors, Tub/Shower Combination, Main Floor Laundry
Sale IncludesRefrigerator, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric
| MLS # | 202625900 |
|---|---|
| Date Listed | 2026-06-30 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 936 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $2,872.82 |
| Year Taxes Payable | 25/26 |
| Year Built | 1980 |
| Days on Market | 15 |
| Design | Ranch |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Electric, Baseboard, Forced Air, Heat Pump |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 14 × 14 | Main Level |
| Kitchen | 12 × 11 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 13 × 10 | Main Level |
| 3rd Bedroom | 11 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 70x120 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | Scottsdale |
| Township | Allen |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | South Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202625900
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Rummel
Rock Solid Realty
Listing updated September 1, 2026 at 3:45 pm
Last checked 9 minutes ago