Sold for $412,050 Listed for $412,050
This property is not currently for sale or for rent.
PUBLIC AUCTION: WEDNESDAY, JULY 29TH, 6:00 PM EASTERN | OPEN HOUSES: MONDAY, JULY 20TH & MONDAY, JULY 27TH, 5:00 - 6:30 PM EASTERN | The price stated on this property is a guideline value | This property may sell for more or less than the guideline value, depending on the outcome of the auction bidding. | Winning bidder shall owe $20,000.00 night of the auction | For all terms & more photos, please visit our website. |
GPS Friendly
Attic Pull Down Stairs, Ceilings-Beamed, Ceilings-Vaulted, Foyer Entry, Kitchen Island, Pantry-Walk In, Patio Open, Stand Up Shower, Tub/Shower Combination
| MLS # | 202625788 |
|---|---|
| Date Listed | 2026-06-29 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 4883 sqft |
| Total Square Feet | 5083 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 5 (2 Full, 3 Half) |
| Annual Taxes | $3,287.76 |
| Year Taxes Payable | 2025 |
| Year Built | 1979 |
| Days on Market | 31 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 23 × 14 | Main Level |
| Dining Room | 15 × 13 | Main Level |
| Family Room | 30 × 13 | Basement Level |
| Kitchen | 17 × 16 | Main Level |
| Breakfast Area | 13 × 13 | Main Level |
| Master Bedroom | 20 × 18 | Upper Level |
| 2nd Bedroom | 19 × 14 | Upper Level |
| 3rd Bedroom | 13 × 12 | Upper Level |
| 4th Bedroom | 13 × 12 | Upper Level |
| 5th Bedroom | 14 × 14 | Upper Level |
| Recreation Room | 28 × 25 | Basement Level |
| Extra Room | 14 × 14 | Main Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main, 1 Upper, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 40,075 sq ft |
| Acreage | 0.92 Acres |
| Lot Dimensions | 150 x 142 x 305 x 296 |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Woodcliffe Estates |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Maple Creek |
| High School | Carroll |
| Assoc. Dues | $130.00 Annually |
|---|
MLS# 202625788
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Timothy McCulloch
Scheerer McCulloch Real Estate
Listing updated September 2, 2026 at 5:00 pm
Last checked 10 minutes ago