$649,900
**In Northwest Allen County School District**, Welcome to this beautiful Granite Ridge build that was complete in 2023. This one and a half story home has 3 bedrooms, 3.5 bathrooms, and is nestled on a pond lot in Greyson Heights. You begin by walking into the great room that has a 20 foot vaulted ceiling and a large stone fireplace that extends from floor to ceiling. The large primary suite (located on the main floor) connects to a bathroom that boasts granite countertops, dual sinks, huge closet and walk in porcelain shower. The kitchen area is an open concept with white cabinets, subway tile backsplash, quartz countertops, a large island, stainless steel appliances, double oven, and large walk in pantry. The 1572 sq foot (1357 finished sq feet) basement contains vinyl flooring, a full bathroom, murphy bed, large bar area with granite countertops and built in shelving, a fitness room, and a projector and screen for entertaining. The oversized three car garage contains finished flooring and access to an attic that is partially floored (336 sq feet floored). This home also contains a reverse osmosis system, water softener, tankless water heater and irrigation to the front and back yards. Located in Northwest Allen County Schools district, this home is close to I 69 access, grocery stores, and restaurants. Don't miss out on this great opportunity!
Go north on Tonkle Road. Turn left onto Greyson Heights Blvd. Home is located on the left.
Attic Pull Down Stairs, Irrigation System, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Dryer-Electric, Oven-Double, Water Heater Tankless
| MLS # | 202622692 |
|---|---|
| Date Listed | 2026-06-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3389 sqft |
| Total Square Feet | 3604 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $4,244.34 |
| Year Taxes Payable | 2026 |
| Year Built | 2022 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 99 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 16 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 15 × 10 | Main Level |
| Breakfast Area | 15 × 11 | Main Level |
| Master Bedroom | 15 × 14 | Main Level |
| 2nd Bedroom | 13 × 11 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| Extra Room | 16 × 15 | Lower Level |
| Full Baths | 1 Main, 1 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 12,392 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 57x17x140x79x14 |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Greyson Heights |
| Township | Cedar Creek |
| City | Auburn |
| State | IN |
| Zip | 46706 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle School | Maple Creek |
| High School | Carroll |
| Assoc. Dues | $450.00 Annually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202622692
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matt Motz
Mike Thomas Assoc., Inc
Listing updated August 25, 2026 at 11:15 am
Last checked 5 minutes ago