$495,000
Start Showing Date: 6/16/2026 No HOA, 3/4 of an acre, a 3-car garage, and a house so big you might need a GPS. What are you waiting for?Welcome to 15415 Amstutz Road, where the phrase "out of space" goes to die. If you’ve been dreaming of room to breathe in the Leo school district—without a neighborhood association telling you what color your trash cans can be—this is your holy grail.The main floor is a masterclass in layout design. It features a 1st-floor primary suite equipped with both a walk-in tub and a separate stand-up shower (perfect for choosing your own relaxation adventure). Need a home office, a playroom, or a 5th bedroom? The 1st-floor den comes complete with a wardrobe, making it the ultimate chameleon space.Upstairs, you’ll find 3 more spacious bedrooms PLUS a massive rec room/bonus space. Gym? Art studio? Yoga sanctuary? Epic movie room? Whatever your heart can imagine, it fits here. And just when you think you’ve seen it all, enter the ginormous open basement with a full bath, ready to become the ultimate hangout spot.Outside, your fenced-in 3/4-acre yard is ready for pups, play, or just enjoying your peace and quiet. Top it all off with a massive 3-car attached garage—giving you all the room you need for trucks, toys, or a dedicated workshop. Space, freedom, and the perfect layout in a premier location... what are you waiting for?
North of Hosler on the West side of Amstutz
Disposal, Dryer Hook Up Gas/Elec, Jet Tub, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
| MLS # | 202621680 |
|---|---|
| Date Listed | 2026-06-04 |
| Status | Listed Coming Soon |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 4304 sqft |
| Total Square Feet | 4405 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $3,870.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2000 |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 17 | Main Level |
| Dining Room | 14 × 12 | Main Level |
| Family Room | 43 × 25 | Lower Level |
| Kitchen | 24 × 13 | Main Level |
| Master Bedroom | 18 × 12 | Main Level |
| 2nd Bedroom | 13 × 11 | Upper Level |
| 3rd Bedroom | 12 × 10 | Upper Level |
| 4th Bedroom | 13 × 13 | Upper Level |
| Recreation Room | 29 × 15 | Upper Level |
| Full Baths | 1 Main, 1 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 32,200 sq ft |
| Acreage | 0.74 Acres |
| Lot Dimensions | 322x100 |
| Parking | Yes |
| Sewer | Regional |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202621680
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Williams
Coldwell Banker Real Estate Gr
Cell: 260-615-2290
Listing updated June 4, 2026 at 7:00 pm
Last checked 17 minutes ago