$444,900
Start Showing Date: 6/6/2026 Showings begin June 6th. Open Sunday 12:30-2:30. Lakeview Drive with Cedarville Reservoir Access. Chance of a lifetime. Most homes on this street never come on the market and are sold to family. Amazing Channel lot that you can Kayak or fishing boat launch off your dock to access St Joe River and Cedarville Reservoir. Also great bass fishing right off the dock. 4 bedroom ranch on full finished basement. Tons of upgrades including new tear off roof, new custom master bath, new enclosed florida room right off the kitchen and family room. Cozy family room with wood burning fireplace. Separate Office/Den/Home Schooling Room off of the garage. Entire First Floor has 3/4 Australian Cypress hardwood flooring. Garage has an attached 18x20 workshop making it 3 car garage + sized areas for your boat, golf cart or an amazing workshop. Golf cart friendly community with 3/4 mile park like running, biking playing circular route right outside your door. Nature abounds with all the wildlife associatied with the Reservoir being right across the street. Great sunsets in you backyard enjoyed while sitting in your own covered gazebo. A few blocks from Cedarville Park. 1 Mile from Metea Park and Metea South on new bike trails that also go to Grabill Park.
State Road 1 to Gerig Road then East to Lakeview.
1st Bdrm En Suite, Bar, Ceilings-Beamed, Central Vacuum System, Countertops-Laminate, Firepit, Patio Open, Porch Florida, Workshop, Main Level Bedroom Suite, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
| MLS # | 202621125 |
|---|---|
| Date Listed | 2026-06-01 |
| Status | Listed Coming Soon |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3750 sqft |
| Total Square Feet | 3950 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,825.28 |
| Year Taxes Payable | 2026 |
| Year Built | 1972 |
| Days on Market | 4 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | 2nd Detached Garage |
| Living Room | 16 × 13 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Family Room | 17 × 13 | Main Level |
| Kitchen | 17 × 12 | Main Level |
| Den | 23 × 8 | Main Level |
| Master Bedroom | 16 × 12 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| 4th Bedroom | 12 × 12 | Basement Level |
| Recreation Room | 24 × 16 | Basement Level |
| Extra Room | 22 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 19,210 sq ft |
| Acreage | 0.44 Acres |
| Lot Dimensions | 120x140 |
| Out Buildings | 2nd Detached Garage |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | Rural Subdivision, Near Walking Trail |
| County | Allen |
| Subdivision | Schwartz |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202621125
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Gall
Coldwell Banker Real Estate Gr
Cell: 260-466-2266
Listing updated June 4, 2026 at 9:45 am
Last checked 10 minutes ago