$205,500
Lots of Room for the money! It's a rare find to have five bedrooms in a home located so conveniently to many amenities. Located within blocks of the YMCA, schools, Bixler Lake Park and trail system, shopping, movie theatre and more. Many updates can be found throughout which adds to the appeal. Main floor consists of a living room with large picture window, full bath, wonderful custom eat-in kitchen with island and stainless steel appliances. Expansive counters and Dining area with pantry. Main floor laundry with washer & dryer included. Also main floor primary bedroom with private bath that includes large shower. Convenient mud room that leads to the oversized two car garage. Updated flooring throughout the first floor is luxury plank. Upstairs has four additional bedrooms. Basement is unfinished and houses mechanicals Deep concrete drive for plenty of off-street parking.
South of Downtown Kendallville on Main Street
Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Eat-In Kitchen, Garage Door Opener, Kitchen Island, Natural Woodwork, Open Floor Plan, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned
| MLS # | 202620095 |
|---|---|
| Date Listed | 2026-05-24 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1860 sqft |
| Total Square Feet | 2220 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Taxes | $1,102.52 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 12 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 17 × 12 | Main Level |
| Kitchen | 22 × 16 | Main Level |
| Master Bedroom | 14 × 14 | Main Level |
| 2nd Bedroom | 12 × 11 | Upper Level |
| 3rd Bedroom | 11 × 12 | Upper Level |
| 4th Bedroom | 11 × 11 | Upper Level |
| 5th Bedroom | 11 × 10 | Upper Level |
| Extra Room | 7 × 5 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 3,049 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 25 x 140 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | None |
| Township | Allen |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | South Side |
| Middle School | East Noble |
| High School | East Noble |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202620095
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anita Hess
Weichert Realtors - Hoosier Heartland
Listing updated June 3, 2026 at 1:15 pm
Last checked 12 minutes ago