$214,900
Welcome to this spacious 3 bedroom, 2 bathroom home offering over 2,300 finished square feet and plenty of room to make your own. Inside, you’ll find multiple living areas filled with natural light, a functional kitchen with abundant cabinet and counter space, and a comfortable layout designed for both everyday living and entertaining. The primary suite features a private full bath, while the additional bedrooms offer flexibility for guests, family, or office space. Step outside to enjoy the oversized 2-car garage and a large backyard that is nearly fully fenced, providing plenty of space for outdoor activities, pets, or gatherings. Several major updates have already been completed, including newer windows throughout most of the home, updated garage siding, and newer roof shingles. Conveniently located near schools, parks, shopping, and downtown Kendallville, this home combines space, functionality, and value in a great location.
Travel east from downtown Kendallville on Mitchell St, then head south on Clark St. The property is located on the right-hand side.
1st Bdrm En Suite, Ceiling Fan(s)
Sale IncludesRefrigerator, Washer, Range-Electric, Water Heater Electric, Water Softener-Owned
| MLS # | 202620040 |
|---|---|
| Date Listed | 2026-05-26 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2322 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,074.84 |
| Year Taxes Payable | 2026 |
| Year Built | 1950 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 10 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 16 × 12 | Main Level |
| Dining Room | 9 × 17 | Main Level |
| Kitchen | 18 × 13 | Main Level |
| Den | 9 × 17 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 15 × 13 | Upper Level |
| 3rd Bedroom | 13 × 12 | Upper Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 6,098 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 66x92 |
| Sewer | City |
| Water | City |
| Fence | Vinyl |
| Area | Noble County |
|---|---|
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | South Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202620040
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Neftali Guevara
AG Rentals & Management LLC
Listing updated May 26, 2026 at 6:00 pm
Last checked 14 minutes ago