$615,000
BUILT WITH PRIDE This lovingly maintained property offers a rare combination of craftsmanship, space, and country tranquility (2,137 sq ft above grade + 1,918 sq ft partially finished basement) this home features solid wood doors, high ceilings, spacious kitchen with skylight, 36" Viking gas range, refrigerator, and dishwasher Adjacent great room ideal for gatherings, holidays, or relaxed evenings. Cozy den with tray ceiling and vent less gas-log fireplace — the perfect seasonal retreat. .Partially finished Bsmt offers incredible potential: home theater, recreation room, home office, or workout area. Beautifully landscaped 1.60-acre lot with sprinkler system Detached second garage provides extra storage, workspace, or hobby space for tools and recreational equipment. Many updates: most windows replaced; gas furnace and central AC replaced ~5 years ago. Leo Schools!
North on State rd 1 to Roth Rd
Ceiling Fan(s), Disposal, Dryer Hook Up Gas, Irrigation System, Skylight(s)
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Kitchen Exhaust Hood, Range-Gas, Water Softener-Owned
| MLS # | 202619965 |
|---|---|
| Date Listed | 2026-05-26 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2932 sqft |
| Total Square Feet | 4050 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $4,013.02 |
| Year Taxes Payable | 2026 |
| Year Built | 1989 |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | 2nd Detached Garage |
| Living Room | 16 × 17 | Main Level |
| Dining Room | 11 × 17 | Main Level |
| Family Room | 17 × 28 | Lower Level |
| Kitchen | 17 × 13 | Main Level |
| Den | 11 × 16 | Main Level |
| Master Bedroom | 16 × 11 | Main Level |
| 2nd Bedroom | 13 × 13 | Main Level |
| 3rd Bedroom | 11 × 11 | Main Level |
| Recreation Room | 12 × 12 | Lower Level |
| Full Baths | 2 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Cedar |
| Lot Size | 69,696 sq ft |
| Acreage | 1.60 Acre |
| Lot Dimensions | 333x250x219x275 |
| Parking | Yes |
| Out Buildings | 2nd Detached Garage |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Cedar Creek |
| City | Spencerville |
| State | IN |
| Zip | 46788 |
| School District | East Allen County |
|---|---|
| Elementary | Leo |
| Middle School | Leo |
| High School | Leo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202619965
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joyce Swartz
Coldwell Banker Real Estate Gr
Cell: 260-438-3835
Listing updated May 26, 2026 at 10:45 am
Last checked 12 minutes ago