$2,100,000
I will update room sizes later. this is a time sensitive listing and information might be missing. please reach out to me if you have questions. I have included a link that best describes the property. I feel its the best way to show you. This is truly a beautiful property! Stop by and take a look. copy and paste link! https://drive.google.com/file/d/1l-v12XYqpO1-lflMo2nBi5lNcYEp1g6O/view
gps is the best for this
Court-Basketball, Deck Covered, Deck Open, Garage Door Opener, Generator Built-In, Generator Ready, Landscaped, Pantry-Walk In, Patio Covered, Porch Covered, Porch Open, RV Parking, Workshop, Garage-Heated, Custom Cabinetry, Garage Utilities
Sale IncludesRefrigerator, Range-Gas
| MLS # | 202619854 |
|---|---|
| Date Listed | 2026-05-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3200 sqft |
| Total Square Feet | 4064 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Taxes | $1,846.91 |
| Year Taxes Payable | 2026 |
| Year Built | 1950 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Design | Pole Barn |
|---|---|
| Cooling | None |
| Heating | Other Heating Fuel, Wood, Propane Tank Owned |
| Garage | Detached |
| Outbuilding | Outbuilding |
| Living Room | 22 × 20 | Main Level |
| Dining Room | 12 × 22 | Main Level |
| Kitchen | 25 × 25 | Main Level |
| Master Bedroom | 14 × 20 | Main Level |
| 2nd Bedroom | 14 × 11 | Upper Level |
| 3rd Bedroom | 12 × 12 | Upper Level |
| 4th Bedroom | 10 × 11 | Upper Level |
| 5th Bedroom | 12 × 12 | Upper Level |
| Full Baths | 1 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 1,080,288 sq ft |
| Acreage | 24.80 Acres |
| Lot Dimensions | 1034x1494x600x1284 |
| Parking | Yes |
| Out Buildings | Outbuilding |
| Sewer | Septic |
| Water | Well |
| Fence | Electric,Farm |
| Area | Steuben County |
|---|---|
| Location | Rural |
| County | Steuben |
| Subdivision | None |
| Township | Otsego |
| City | Hamilton |
| State | IN |
| Zip | 46742 |
| School District | Hamilton Community |
|---|---|
| Elementary | Hamilton |
| Middle School | Hamilton |
| High School | Hamilton |
| Financing Terms | Cash, Conventional, FHA, USDA, VA, Other |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202619854
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joshua Archibald
Keller Williams Realty Group
joshualee33@kw.com
Listing updated May 23, 2026 at 10:45 pm
Last checked 26 minutes ago