$629,900
Experience exceptional craftsmanship in this custom-built ranch by Carriage Place Homes, perfectly situated on a scenic pond lot in desirable Northwest Allen County Schools. This thoughtfully designed 4-bedroom home showcases high-end finishes throughout, including a stunning quartz kitchen, spacious living areas, a luxurious primary suite with a spa-inspired tile shower, elegant freestanding soaking tub, and an impressive two-story walk-in closet. Enjoy the oversized garage, relaxing screened porch, and beautifully designed custom patio that make this home ideal for both everyday living and entertaining. Close to hospitals, walking trails, and other desirable amenities.
From Shoaff Road, North on West Road, Left onto Lucca Ln, Right onto Cascata Trail, Left onto Monza Pass, home is around the curve on the right.
Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Range-Gas
| MLS # | 202618444 |
|---|---|
| Date Listed | 2026-05-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2272 sqft |
| New Construction | Spec |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $66.47 |
| Year Taxes Payable | 2025 |
| Year Built | 2026 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 19 | Main Level |
| Dining Room | 14 × 13 | Main Level |
| Kitchen | 14 × 14 | Main Level |
| Master Bedroom | 14 × 16 | Main Level |
| 2nd Bedroom | 11 × 14 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| 4th Bedroom | 12 × 11 | Main Level |
| Full Baths | 2 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 13,939 sq ft |
| Acreage | 0.32 Acres |
| Lot Dimensions | 90x145 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Cascata Estates |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $650.00 Annually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202618444
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Heflin
Mike Thomas Assoc., Inc
Listing updated May 15, 2026 at 1:33 pm
Last checked 24 minutes ago