$399,000
Well maintained ranch home with walkout lower level. 2 bedrooms in the lower level along with a full bathroom, recreation room and den. 3 car garage. Screened porch and deck looking to pond and horse farm. Central air and fire place. Separate laundry room. 3 car garage. All measurements are estimated. House to be sold in "AS IS" CONDITION. Title Company "Attorney's Title" Because of out of town distance allow 24 Hours for response to any offers.
off covington road
Breakfast Bar, Countertops-Solid Surf, Deck Open, Garage Door Opener, Kitchen Island, Patio Open, Porch Screened, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Water Heater Gas
| MLS # | 202615566 |
|---|---|
| Date Listed | 2026-04-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3100 sqft |
| Total Square Feet | 3200 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,200.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2005 |
| Days on Market | 1 |
| Design | Ranch,Walkout Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 25 × 18 | Main Level |
| Family Room | 20 × 14 | Lower Level |
| Kitchen | 20 × 13 | Main Level |
| Breakfast Area | 12 × 10 | Main Level |
| Den | 18 × 13 | Lower Level |
| Master Bedroom | 15 × 13 | Main Level |
| 2nd Bedroom | 14 × 12 | Lower Level |
| 3rd Bedroom | 12 × 14 | Lower Level |
| Recreation Room | 20 × 14 | Lower Level |
| Extra Room | 13 × 18 | Lower Level |
| Full Baths | 1 Main, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Dimensions | 85x130 |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Walnut Springs |
| Township | Aboite |
| City | Fort Wayne |
| State | IN |
| Zip | 46814 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Covington |
| Middle School | Woodside |
| High School | Homestead |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $365.00 Not Applicable |
MLS# 202615566
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chad MacDowell
Mike Sorg, S.R.A.
Listing updated April 30, 2026 at 12:15 am
Last checked 9 minutes ago