$218,500
Step into this well-maintained one-story home offering 1,108 sq ft, built in 2002 and located in the desirable Northern Wells Schools district. This property features 3 bedrooms and 2 full baths, a two-car garage, and a beautifully landscaped. Enjoy outdoor living on the vinyl deck with a wood extension, perfect for relaxing or entertaining. An 8x10 storage shed provides additional space for tools and equipment. Inside, all major appliances stay, including the refrigerator, stove, dishwasher, washer, and dryer—making this home truly move-in ready. A great opportunity for comfortable, single-level living in a convenient location.
Main St to Lamar. Left on Abbey. Right on Knights Ct.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
| MLS # | 202615190 |
|---|---|
| Date Listed | 2026-04-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1108 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,235.54 |
| Year Taxes Payable | 26/27 |
| Year Built | 2002 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 39 |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 18 × 12 | Main Level |
| Dining Room | 10 × 9 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 90 x 91 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Invisible |
| Area | Wells County |
|---|---|
| County | Wells |
| Subdivision | Villa North |
| Township | Lancaster |
| City | Bluffton |
| State | IN |
| Zip | 46714 |
| School District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle School | Norwell |
| High School | Norwell |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202615190
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kelly Massman
1st Class Hoosier Realty
Cell: 260-223-0726
Listing updated May 23, 2026 at 7:18 pm
Last checked 15 minutes ago